During pipe layout, at junction points, it facilitates the connection/junction of a central branch to grooved pipe materials at both ends, which have varying nominal diameters.
NO. | Size | External Dia.(mm) |
1 | 5''×2 1/2'' | 133.0×76.1 |
2 | 5''×80 | 133.0×88.9 |
3 | 5''×4'' | 133.0×108 |
4 | 6''×65 | 159.0×76.1 |
5 | 6''×80 | 159.0×88.9 |
6 | 6''×4'' | 159.0×108 |
7 | 8''×2 1/2'' | 219.0×76.1 |
8 | 8''×80 | 219.0×889 |
9 | 8''×4'' | 219.0×108 |
10 | 10''×2 1/2'' | 273.0×76.1 |
11 | 10''×80 | 273.0×88.9 |
12 | 10''×4'' | 273.0×108 |
13 | 12''×4'' | 325.0×108 |
We want to assure our customers that our reducing tee stainless steel grooved press fittings meet the highest quality standards. Our stainless steel grooved fittings are certified to international standards such as ISO and ASTM, ensuring exceptional precision and durability. These certifications guarantee that our products offer superior resistance to corrosion and are reliable for various industrial applications. Trust in our certified stainless steel grooved reducing tee fittings to deliver the quality and safety your projects demand.